Features
- Materials: Aluminum + Anti-UV Polyester FDY
- Application: Greenhouse Exterior & Inside
- System: Rolling, Sliding
- Shading Rate: 50% to 99%
- Energy Saving: 20% to 40%
- Product Warranty:5 years
Specifications
| SKU | Shading Rate | Energy Saving | Design Structure | Application | Textile Method | Application | Shrinkage |
|---|---|---|---|---|---|---|---|
| Reflar K6520-O-E | 65% | 20% | 2 Aluminum, 1 Open | Greenhouse Exterior | Knitting | Exterior | ≤1% |
| Reflar K7520-O-E | 75% | 20% | 3 Aluminum, 1 Open | Greenhouse Exterior | Knitting | Exterior | ≤1% |
| Reflar K8520-O-E | 85% | 20% | 4 Aluminum, 1 Open | Greenhouse Exterior | Knitting | Exterior | ≤1% |
| Reflar K10040-E | 99% | 40% | All Aluminum | Greenhouse Exterior | Knitting | Exterior | ≤1% |
| Reflar K5220-O | 52% | 20% | 1 Aluminum, 1 Open | Greenhouse Interior | Knitting | Inside | ≤1% |
| Reflar K6827-O | 68% | 27% | 2 Aluminum, 1 Open | Greenhouse Interior | Knitting | Inside | ≤1% |
| Reflar K7330-O | 73% | 30% | 3 Aluminum, 1 Open | Greenhouse Interior | Knitting | Inside | ≤1% |
| Reflar K8032-O | 80% | 32% | 4 Aluminum, 1 Open | Greenhouse Interior | Knitting | Inside | ≤1% |
Product Gallery

