Features
- Materials: Aluminum + Polyester + Polyolefin
- Application: Greenhouse Interior
- System: Hanging, Sliding
- Shading Rate: 30% to 100%
- Energy Saving: 20% to 75%
- Product Warranty: 5 years
- Strip Width: 4mm
- Shrinkage: 80°C 2hrs ≤ 1%
Specifications
| SKU | Energy Saving | Light Transmission | Shading Rate | Design | Textile Method |
|---|---|---|---|---|---|
| Thermax K3550 | 50% | 65% | 35% | 1 Aluminum, 2 Transparent | Knitting |
| Thermax K5555 | 52% | 45% | 55% | 1 Aluminum, 1 Transparent | Knitting |
| Thermax K6555 | 55% | 35% | 65% | 2 Aluminum, 1 Transparent | Knitting |
| Thermax K7560 | 60% | 25% | 75% | 3 Aluminum, 1 Transparent | Knitting |
| Thermax K8565 | 65% | 15% | 85% | 4 Aluminum, 1 Transparent | Knitting |
| Thermax K9570 | 70% | 10% | 95% | 5 Aluminum, 1 Transparent | Knitting |
| Thermax K10073 | 73% | 1% | 99% | All Aluminum | Knitting |
| Thermax W3050 | 50% | 70% | 30% | 1 Aluminum, 3 Transparent | Weaving |
| Thermax W4055 | 55% | 60% | 40% | 1 Aluminum, 2 Transparent | Weaving |
| Thermax W5060 | 60% | 50% | 50% | 1 Aluminum, 1 Transparent | Weaving |
| Thermax W6561 | 61% | 35% | 65% | 2 Aluminum, 1 Transparent | Weaving |
| Thermax W7564 | 64% | 25% | 75% | 3 Aluminum, 1 Transparent | Weaving |
| Thermax W8568 | 68% | 15% | 85% | 4 Aluminum, 1 Transparent | Weaving |
| Thermax W9070 | 70% | 10% | 90% | 7 Aluminum, 1 Transparent | Weaving |
| Thermax W10075 | 75% | 1% | 99% | All Aluminum | Weaving |
| Thermax K5520-O | 20% | 48% | 52% | 1 Aluminum, 1 Open | Knitting |
| Thermax K6525-O | 25% | 40% | 60% | 2 Aluminum, 1 Open | Knitting |
| Thermax K7530-O | 30% | 30% | 70% | 3 Aluminum, 1 Open | Knitting |
| Thermax K8530-O | 32% | 14% | 86% | 4 Aluminum, 1 Open | Knitting |
Product Gallery

